
Materials
Steelage Technocast manufactures precision and investment castings across a broad range of ferrous and non-ferrous alloys. The material grades listed below represent our standard casting capabilities. Custom alloy requirements can be discussed with our technical team.
Carbon Steels
Cast steel usually refers to normal carbon steel, alloy steel and stainless steel. It is the investment casting material used to manufacturing steel castings with carbon content lower than 2%.
| ASTM | DIN / EN |
|---|---|
| A216 - WCB | 1.0619 |
| A216 - WCC | - |
| A352 - LCC | 1.1138 |
| A352 - LCB | - |
| A439 - D2 | - |
Heat Resisting Steels
The steels are insensitive to sulphurous gases. Ferritic grades are more popular heat resistance steels since they are economical because of lower alloying elements in them. These are also called low alloy heat resistant steels.
| ASTM | DIN / EN |
|---|---|
| A297 - HF | 1.4825 |
| A297 - HH | 1.4837 |
| A297 - HI | 1.4846 |
| A297 - HK | 1.4848 |
| A297 - HD | 1.4823 |
Martensitic Steels
Martensitic stainless steel is a specific type of stainless-steel alloy built around the Type 410 composition of iron, 12% chromium, and up to 1.2% carbon. They are hard enabling by heat treatment (specifically by quenching, or by quenching and tempering).
| ASTM | DIN / EN |
|---|---|
| A743 - CA15 | 1.4008 |
| A743 - CA40 | 1.4028 |
| A743 CA-6NM | 1.4313 |
Low Alloy Steels
High-strength low-alloy steel (HSLA) is a type of alloy steel that provides resistance to corrosion than carbon steel. HSLA steels vary from other steels in that they are not made to meet a specific chemical composition but rather to meet specific mechanical properties.
| ASTM | DIN / EN |
|---|---|
| A217 - WC1 | 1.5419 |
| A217 - WC4 | - |
| A217 - WC5 | - |
| A217 - WC6 | 1.7356 |
| A217 - WC9 | 1.7379 |
| A217 - WC11 | - |
| A217 - C5 | 1.7363 |
| A217 - C12 | - |
| A217 - C12A | - |
Austenitic Stainless Steels
Austenitic stainless steel is a specific type of stainless-steel alloy. Stainless steels may be classified by their crystalline structure into four main types: austenitic, ferritic, martensitic and duplex. These stainless steels possess austenite as their primary crystalline structure.
| ASTM | DIN / EN |
|---|---|
| A351 - CF8 | 1.4308 |
| A351 - CF8M | 1.4408 |
| A351 - CF3 | 1.4306 |
| A351 - CF3M | 1.4404 / 1.4409 |
| A351 - CF8C | 1.4827 |
| A351 - CF10 | 1.4308 |
| A351 - CK20 | 1.4843 |
| A351 - CH20 | - |
| A351 - CN7M | 1.45 |
| A351 - CG8M | 1.4431 |
| A351 - CG3M | - |
Nickel Based Super Alloys
A superalloy is a metallic alloy which can be used at high temperatures, often in excess of 0.7 of the absolute melting temperatures. Creep and oxidation resistance are the prime design criteria. Superalloys can be based on iron, cobalt or nickel, the latter being best suited for aeroengine applications.
| ASTM | DIN / EN |
|---|---|
| A494 - M-35-1 | 2.4365 |
| A494 - M-35-2 | - |
| A494 - M 30 C | - |
| A494 - N-12MW | - |
| A494 - N-7M | - |
| A494 - CY40 | 2.4816 |
| A494 - CW12MW | 2.4686 |
| A494 - CW6M | - |
| A494 - CW2M | 2.461 |
| A494 - CW6MC | 2.4856 |
| A494 - CX2MW | 2.4602 |
| A494 - CU5MCuC | 2.4858 |
| A560 - 50Cr50Ni | - |
| A560 - 50Cr50Ni-Nb | 2.4813 |
| A560 - 60Co40Ni | - |
Cobalt Based Alloys
Cobalt based materials are alloyed with chrome, nickel, and tungsten. Due to the high chromium content (25%-30% for the grades listed below) cobalt-based alloys provide superior corrosion resistance at high temperature.
| ASTM | DIN / EN |
|---|---|
| STELLITE 3 | - |
| STELLITE 6 | - |
| STELLITE 21 | - |
| STELLITE 23 | - |
| Tribaloy T 400 | - |
Austenitic Ferritic Duplex Steels
The chemical composition of this category of steels, also called biphasic, allows a mixed structure of austenite and ferrite to be obtained with unique corrosion resistance characteristics, especially to corrosion under voltage and to marine corrosion.
| ASTM | DIN / EN |
|---|---|
| A351 - CF3MN | 1.4435 |
| A351 - CD4MCu | - |
| A351 - CG6MMN | 1.3964 |
| A351 - CK3MCuN | - |
Super Duplex Stainless Steels
Super Duplex stainless like S32750 is a mixed microstructure of austenitic and ferrite (50/50) which has improved strength over ferritic and austenitic steel grades. The balanced dual phase microstructure combines high strength with cost effective corrosion resistance particularly in high chloride environments.
| ASTM | DIN / EN |
|---|---|
| A890 - GR1A | - |
| A890 - GR2A | - |
| A890 - GR3A | - |
| A890 - GR4A | - |
| A890 - GR5A | - |
| A890 - GR6A | - |
